Contracts › 16PBGC26C0004
16PBGC26C0004: Emerging Markets Equity Bridge Contract
Awarded to Los Angeles Capital Management Llc by Pension Benefit Guaranty Corporation.
$3.0Mobligated
$3.9Mpotential value
29 March 2027current end date
See modifications, all subcontractors and funding in FedSift →
| Contract | 16PBGC26C0004 |
|---|---|
| Awardee | Los Angeles Capital Management Llc |
| Awarding agency | Pension Benefit Guaranty Corporation |
| Awarding office | PENSION BENEFIT GUARANTY CORP |
| NAICS | 523940 Portfolio Management and Investment Advice |
| PSC | R710 Support- Management: Financial |
| Place of performance | CA |
| Offers received | 1 |
| Period of performance | 27 March 2026 to 29 March 2027 |
| Potential end | 29 June 2027 |
| Estimated recompete solicitation | Now / imminent (estimate, ~6 months before expiry) |
Source: USASpending.gov (FPDS), public federal procurement data, as the agency reported it. Our record updated 03 October 2026. The solicitation date is an estimate from the end date, not a posted date.
Other expiring 523940 contracts · All expiring contracts · USASpending record