Contracts › 24322625F0009
24322625F0009: Hcdmm Data Analytics Enterprise Support Service - This Project Aims to Modernize Data Platforms and Create an Enterprise Analytics Platform.
Awarded to Excella, Llc by Office of Personnel Management.
$6.3Mobligated
$13.1Mpotential value
06 December 2026current end date
See modifications, all subcontractors and funding in FedSift →
| Contract | 24322625F0009 |
|---|---|
| Vehicle | 24322623A0010 |
| Awardee | Excella, Llc |
| Awarding agency | Office of Personnel Management |
| Awarding office | OPM DC CENTRAL OFFICE CONTRACTING |
| NAICS | 541519 Other Computer Related Services |
| PSC | DA10 It and Telecom - Business Application/Application Development Software As a Service |
| Place of performance | VA |
| Offers received | 4 |
| Period of performance | 07 December 2024 to 06 December 2026 |
| Potential end | 06 December 2026 |
| Estimated recompete solicitation | Now / imminent (estimate, ~6 months before expiry) |
Source: USASpending.gov (FPDS), public federal procurement data, as the agency reported it. Our record updated 04 October 2026. The solicitation date is an estimate from the end date, not a posted date.
Other expiring 541519 contracts · All expiring contracts · USASpending record