Contracts › 34300024P0026
34300024P0026: Global Company Database
Awarded to Moody's Analytics, Inc. by International Trade Commission.
$1.4Mobligated
$2.4Mpotential value
30 September 2027current end date
See modifications, all subcontractors and funding in FedSift →
| Contract | 34300024P0026 |
|---|---|
| Awardee | Moody's Analytics, Inc. |
| Awarding agency | International Trade Commission |
| Awarding office | INTERNATIONAL TRADE COMMISSION, UNITED STATES |
| NAICS | 519290 Web Search Portals and All Other Information Services |
| PSC | DA10 It and Telecom - Business Application/Application Development Software As a Service |
| Place of performance | NY |
| Offers received | 4 |
| Period of performance | 01 October 2024 to 30 September 2027 |
| Potential end | 30 August 2029 |
| Estimated recompete solicitation | ~Q2 2027 (estimate, ~6 months before expiry) |
Source: USASpending.gov (FPDS), public federal procurement data, as the agency reported it. Our record updated 03 October 2026. The solicitation date is an estimate from the end date, not a posted date.
Other expiring 519290 contracts · All expiring contracts · USASpending record