Recompetes › NAICS 532112
NAICS 532112 — Passenger Car Leasing: contracts expiring in the next 18 months
91expiring contracts
$35.3Mtotal value
Sorted by end date, soonest first. Page 1.
| Incumbent | Buyer | What | Value | Ends | Est. solicitation | Record |
|---|---|---|---|---|---|---|
| KUWAIT RESOURCES HOUSE FOR HUMAN RESOURCES MANAGEMENT AND SERVICES COMPANY K.S.C.C. | Air Force | 532112 Passenger Car Leasing | $4.5M | 20 October 2026 | Now / imminent | Details |
| CHERRY TRADING COMPANY | Air Force | 532112 Passenger Car Leasing | $519K | 25 October 2026 | Now / imminent | Details |
| HERC RENTALS INC | GSA FAS | 532112 Passenger Car Leasing | $40K (2 orders) | 27 October 2026 | Now / imminent | Details |
| THE HERTZ CORPORATION | GSA FAS | 532112 Passenger Car Leasing | $186K (7 orders) | 30 October 2026 | Now / imminent | Details |
| MATRAN, INC. | GSA FAS | 532112 Passenger Car Leasing | $91K (3 orders) | 30 October 2026 | Now / imminent | Details |
| PREMIER LEASING, INC. | GSA FAS | 532112 Passenger Car Leasing | $40K (2 orders) | 30 October 2026 | Now / imminent | Details |
| AQ GLOBAL SP Z O O | Air Force | 532112 Passenger Car Leasing | $103K | 31 October 2026 | Now / imminent | Details |
| NISSAN RENT-A-CAR (GUAM), INC. | Department of Defense Education Activity | 532112 Passenger Car Leasing | $81K | 31 October 2026 | Now / imminent | Details |
| KUWAIT RESOURCES HOUSE FOR HUMAN RESOURCES MANAGEMENT AND SERVICES COMPANY K.S.C.C. | Air Force | 532112 Passenger Car Leasing | $609K | 01 November 2026 | Now / imminent | Details |
| AQ GLOBAL SP Z O O | Air Force | 532112 Passenger Car Leasing | $59K | 02 November 2026 | Now / imminent | Details |
| MILITARY SERVICES AUSTRALIA PTY. LTD. | Air Force | 532112 Passenger Car Leasing | $398K | 07 November 2026 | Now / imminent | Details |
| PREMIER LEASING, INC. | GSA FAS | 532112 Passenger Car Leasing | $188K (4 orders) | 20 November 2026 | Now / imminent | Details |
| JOETEN MOTOR COMPANY, INC. | FEMA | 532112 Passenger Car Leasing | $104K | 24 November 2026 | Now / imminent | Details |
| THE HERTZ CORPORATION | GSA FAS | 532112 Passenger Car Leasing | $199K (6 orders) | 25 November 2026 | Now / imminent | Details |
| CHERRY TRADING COMPANY | Air Force | 532112 Passenger Car Leasing | $130K (4 orders) | 25 November 2026 | Now / imminent | Details |
| AQ GLOBAL FOR GENERAL TRADING & CONTRACTING CO. W.L.L. | Army | 532112 Passenger Car Leasing | $241K (2 orders) | 26 November 2026 | Now / imminent | Details |
| HRSG AUSTRALASIA PTY LTD | Army | 532112 Passenger Car Leasing | $242K (2 orders) | 28 November 2026 | Now / imminent | Details |
| TYD SERVICES | Army | 532112 Passenger Car Leasing | $61K | 28 November 2026 | Now / imminent | Details |
| ACME AUTO LEASING LLC | Department of Energy | 532112 Passenger Car Leasing | $109K (2 orders) | 29 November 2026 | Now / imminent | Details |
| KUWAIT RESOURCES HOUSE FOR HUMAN RESOURCES MANAGEMENT AND SERVICES COMPANY K.S.C.C. | Air Force | 532112 Passenger Car Leasing | $31K | 29 November 2026 | Now / imminent | Details |
| MATRAN, INC. | GSA FAS | 532112 Passenger Car Leasing | $1.3M (12 orders) | 30 November 2026 | Now / imminent | Details |
| KIG VEHICLE CONCEPTS, LLC | Department of State | 532112 Passenger Car Leasing | $367K | 30 November 2026 | Now / imminent | Details |
| TOYOTA S&D FLEET NISHITOKYO CO., LTD. | Air Force | 532112 Passenger Car Leasing | $206K | 30 November 2026 | Now / imminent | Details |
| HERC RENTALS INC | GSA FAS | 532112 Passenger Car Leasing | $155K (5 orders) | 30 November 2026 | Now / imminent | Details |
| SK RENT A CAR CO.,LTD. | Department of Defense Education Activity | 532112 Passenger Car Leasing | $49K | 30 November 2026 | Now / imminent | Details |
| DISTRICT FLEET LLC | Air Force | 532112 Passenger Car Leasing | $188K | 03 December 2026 | Now / imminent | Details |
| SUMITOMO MITSUI AUTO SERVICE COMPANY, LIMITED | Air Force | 532112 Passenger Car Leasing | $222K | 11 December 2026 | Now / imminent | Details |
| THE BRIDGE GENERAL TRADING AND CONTRACTING COMPANY W.L.L. | Army | 532112 Passenger Car Leasing | $1.3M | 14 December 2026 | Now / imminent | Details |
| JOETEN MOTOR COMPANY, INC. | FEMA | 532112 Passenger Car Leasing | $132K | 14 December 2026 | Now / imminent | Details |
| VEHICLE LEASING ASSOCIATES, LLC | Navy | 532112 Passenger Car Leasing | $245K | 15 December 2026 | Now / imminent | Details |
| CHERRY TRADING COMPANY | Air Force | 532112 Passenger Car Leasing | $4.8M (7 orders) | 17 December 2026 | Now / imminent | Details |
| PREMIER LEASING, INC. | GSA FAS | 532112 Passenger Car Leasing | $83K | 18 December 2026 | Now / imminent | Details |
| MISCELLANEOUS FOREIGN AWARDEES | U.S. Special Operations Command | 532112 Passenger Car Leasing | $73K | 19 December 2026 | Now / imminent | Details |
| HERC RENTALS INC | GSA FAS | 532112 Passenger Car Leasing | $86K (3 orders) | 21 December 2026 | Now / imminent | Details |
| AVIS RENT A CAR | Army | 532112 Passenger Car Leasing | $69K | 28 December 2026 | Now / imminent | Details |
| MONARCH GLOBAL SP. Z O.O. | Air Force | 532112 Passenger Car Leasing | $423K | 30 December 2026 | Now / imminent | Details |
| MATRAN, INC. | GSA FAS | 532112 Passenger Car Leasing | $469K (6 orders) | 31 December 2026 | Now / imminent | Details |
| THE HERTZ CORPORATION | GSA FAS | 532112 Passenger Car Leasing | $335K (10 orders) | 31 December 2026 | Now / imminent | Details |
| ONYX LOGISTICS GROUP LLC | Navy | 532112 Passenger Car Leasing | $126K | 31 December 2026 | Now / imminent | Details |
| KUWAIT RESOURCES HOUSE FOR HUMAN RESOURCES MANAGEMENT AND SERVICES COMPANY K.S.C.C. | Air Force | 532112 Passenger Car Leasing | $45K | 31 December 2026 | Now / imminent | Details |
| VEHICLE LEASING ASSOCIATES, LLC | Department of Veterans Affairs | 532112 Passenger Car Leasing | $26K | 31 December 2026 | Now / imminent | Details |
| AL MULLA RENTAL & LEASING OF VEHICLES & EQUIPMENT CO. KSCC | Air Force | 532112 Passenger Car Leasing | $1.6M | 02 January 2027 | Now / imminent | Details |
| GULF MASTER GENERAL TRADING L.L.C | Air Force | 532112 Passenger Car Leasing | $33K | 06 January 2027 | Now / imminent | Details |
| HERC RENTALS INC | GSA FAS | 532112 Passenger Car Leasing | $257K | 08 January 2027 | Now / imminent | Details |
| PREMIER LEASING, INC. | GSA FAS | 532112 Passenger Car Leasing | $358K (3 orders) | 10 January 2027 | Now / imminent | Details |
| THE HERTZ CORPORATION | GSA FAS | 532112 Passenger Car Leasing | $1.2M (4 orders) | 16 January 2027 | Now / imminent | Details |
| CHERRY TRADING COMPANY | Air Force | 532112 Passenger Car Leasing | $179K (4 orders) | 22 January 2027 | Now / imminent | Details |
| INTER MARKETING INC | Army | 532112 Passenger Car Leasing | $139K | 22 January 2027 | Now / imminent | Details |
| CENTURION ARMORING INTERNATIONAL, INC. | Army | 532112 Passenger Car Leasing | $6.2M | 29 January 2027 | Now / imminent | Details |
| VEHICLE LEASING ASSOCIATES, LLC | Millennium Challenge Corporation | 532112 Passenger Car Leasing | $54K | 31 January 2027 | Now / imminent | Details |
Contracts and task orders from USASpending.gov (FPDS) whose period of performance ends within 18 months, valued at $25K or more, excluding IDIQ ceilings and government-owned, contractor-operated facility contracts. Co-terminous orders from the same vendor, agency, NAICS and PSC ending in the same month are grouped. The solicitation date is an estimate (about six months before the contract ends): FedSift does not know whether a follow-on has been posted, so check SAM.gov.
Open NAICS 532112 solicitations, buyers and winners →
Track these recompetes
Recompete Radar filters by your NAICS codes and agencies, explains the timing and shows each incumbent's tenure. Free plan available, no credit card.