Recompetes › NAICS 611519
NAICS 611519 — Other Technical and Trade Schools: contracts expiring in the next 18 months
123expiring contracts
$3.7Btotal value
Sorted by end date, soonest first. Page 1.
| Incumbent | Buyer | What | Value | Ends | Est. solicitation | Record |
|---|---|---|---|---|---|---|
| MITAGS INC | Navy | 611519 Other Technical and Trade Schools | $420K | 23 October 2026 | Now / imminent | Details |
| ADAMS AND ASSOCIATES INC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $303.2M (4 orders) | 31 October 2026 | Now / imminent | Details |
| MANAGEMENT & TRAINING CORPORATION | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $123.7M | 31 October 2026 | Now / imminent | Details |
| ODLE MANAGEMENT GROUP, L.L.C. | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $91.5M | 31 October 2026 | Now / imminent | Details |
| ECKERD YOUTH ALTERNATIVES, INC. | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $73.5M | 31 October 2026 | Now / imminent | Details |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $52.9M | 31 October 2026 | Now / imminent | Details |
| CHUGACH TRAINING AND EDUCATIONAL SOLUTIONS, LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $37.4M | 31 October 2026 | Now / imminent | Details |
| EDUCATION & TRAINING RESOURCES LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $36.7M | 31 October 2026 | Now / imminent | Details |
| THE BIZZELL GROUP LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $34.8M | 31 October 2026 | Now / imminent | Details |
| SEVENTH DIMENSION, LLC | U.S. Special Operations Command | 611519 Other Technical and Trade Schools | $16.9M (2 orders) | 15 November 2026 | Now / imminent | Details |
| MID ATLANTIC MARITIME ACADEMY, LLC | Navy | 611519 Other Technical and Trade Schools | $3.8M | 18 November 2026 | Now / imminent | Details |
| NTS TECHNICAL SYSTEMS, LLC. | FAA | 611519 Other Technical and Trade Schools | $54K (2 orders) | 28 November 2026 | Now / imminent | Details |
| EDUCATION & TRAINING RESOURCES LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $186.3M (3 orders) | 30 November 2026 | Now / imminent | Details |
| SERRATO CORPORATION | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $158.5M (2 orders) | 30 November 2026 | Now / imminent | Details |
| ADAMS AND ASSOCIATES INC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $90.0M (2 orders) | 30 November 2026 | Now / imminent | Details |
| EXCEED, LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $49.6M | 30 November 2026 | Now / imminent | Details |
| HUMAN LEARNING SYSTEMS LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $43.1M | 30 November 2026 | Now / imminent | Details |
| ARBOR E & T LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $38.6M | 30 November 2026 | Now / imminent | Details |
| THE BIZZELL GROUP LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $31.1M | 30 November 2026 | Now / imminent | Details |
| STRATEGIX MANAGEMENT LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $21.5M | 30 November 2026 | Now / imminent | Details |
| AKTARIUS LLC | Army | 611519 Other Technical and Trade Schools | $1.8M | 30 November 2026 | Now / imminent | Details |
| MVP ROBOTICS, INC. | Navy | 611519 Other Technical and Trade Schools | $7.7M | 19 December 2026 | Now / imminent | Details |
| CORPS SOLUTIONS LLC | Navy | 611519 Other Technical and Trade Schools | $9.2M | 26 December 2026 | Now / imminent | Details |
| METRIS LLC | U.S. Coast Guard | 611519 Other Technical and Trade Schools | $18.8M (6 orders) | 27 December 2026 | Now / imminent | Details |
| THE BIZZELL GROUP LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $72.6M | 31 December 2026 | Now / imminent | Details |
| ALEUT-ODLE TRAINING AND DEVELOPMENT, JV | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $63.1M | 31 December 2026 | Now / imminent | Details |
| INSIGHTS TRAINING GROUP, LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $57.1M | 31 December 2026 | Now / imminent | Details |
| MANAGEMENT & TRAINING CORPORATION | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $42.7M | 31 December 2026 | Now / imminent | Details |
| CHUGACH TRAINING AND EDUCATIONAL SOLUTIONS, LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $28.3M | 31 December 2026 | Now / imminent | Details |
| AMENTUM SERVICES, INC. | Navy | 611519 Other Technical and Trade Schools | $4.7M | 31 December 2026 | Now / imminent | Details |
| GOODRICH CORPORATION | Air Force | 611519 Other Technical and Trade Schools | $2.3M (3 orders) | 31 December 2026 | Now / imminent | Details |
| AERO SIMULATION, INC. | Navy | 611519 Other Technical and Trade Schools | $725K | 31 December 2026 | Now / imminent | Details |
| JSP TELECONSULTANCY DI JOHN STEVEN PALMER | FAA | 611519 Other Technical and Trade Schools | $390K | 31 December 2026 | Now / imminent | Details |
| ATLAS AIR, INC. | Air Force | 611519 Other Technical and Trade Schools | $333K (4 orders) | 31 December 2026 | Now / imminent | Details |
| GENERAL ELECTRIC COMPANY | Air Force | 611519 Other Technical and Trade Schools | $251K | 31 December 2026 | Now / imminent | Details |
| FLIGHTSAFETY INTERNATIONAL INC | Air Force | 611519 Other Technical and Trade Schools | $168K (3 orders) | 31 December 2026 | Now / imminent | Details |
| PREVAILANCE, INC. | Navy | 611519 Other Technical and Trade Schools | $23.3M | 17 January 2027 | Now / imminent | Details |
| HIFLYGHT MANAGEMENT COMPANY | Army | 611519 Other Technical and Trade Schools | $380K | 19 January 2027 | Now / imminent | Details |
| OBSIDIAN SOLUTIONS GROUP LLC | Navy | 611519 Other Technical and Trade Schools | $42.8M | 26 January 2027 | Now / imminent | Details |
| MANAGEMENT & TRAINING CORPORATION | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $168.7M (2 orders) | 31 January 2027 | Now / imminent | Details |
| ADAMS AND ASSOCIATES INC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $128.0M (3 orders) | 31 January 2027 | Now / imminent | Details |
| INSIGHTS TRAINING GROUP, LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $15.8M | 31 January 2027 | Now / imminent | Details |
| MITAGS INC | Navy | 611519 Other Technical and Trade Schools | $440K | 05 February 2027 | Now / imminent | Details |
| PIMA COUNTY COMMUNITY COLLEGE DISTRICT | Air Force | 611519 Other Technical and Trade Schools | $514K | 08 February 2027 | Now / imminent | Details |
| SAM KANTIMATHI | FAA | 611519 Other Technical and Trade Schools | $30K | 23 February 2027 | Now / imminent | Details |
| ARBOR E & T LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $70.0M | 28 February 2027 | Now / imminent | Details |
| HUMAN LEARNING SYSTEMS LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $46.3M | 28 February 2027 | Now / imminent | Details |
| HORIZONS YOUTH SERVICES, L.C. | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $29.2M | 28 February 2027 | Now / imminent | Details |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $27.2M | 28 February 2027 | Now / imminent | Details |
| EDUCATION & TRAINING RESOURCES LLC | Office of the Assistant Secretary for Administration and Management | 611519 Other Technical and Trade Schools | $26.9M | 28 February 2027 | Now / imminent | Details |
Contracts and task orders from USASpending.gov (FPDS) whose period of performance ends within 18 months, valued at $25K or more, excluding IDIQ ceilings and government-owned, contractor-operated facility contracts. Co-terminous orders from the same vendor, agency, NAICS and PSC ending in the same month are grouped. The solicitation date is an estimate (about six months before the contract ends): FedSift does not know whether a follow-on has been posted, so check SAM.gov.
Open NAICS 611519 solicitations, buyers and winners →
Track these recompetes
Recompete Radar filters by your NAICS codes and agencies, explains the timing and shows each incumbent's tenure. Free plan available, no credit card.