Recompetes › NAICS 516210
NAICS 516210 — Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers: contracts expiring in the next 18 months
84expiring contracts
$24.9Mtotal value
Sorted by end date, soonest first. Page 1.
| Incumbent | Buyer | What | Value | Ends | Est. solicitation | Record |
|---|---|---|---|---|---|---|
| SOCIALLYIN LLC | NPS | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $162K | 31 October 2026 | Now / imminent | Details |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $45K (2 orders) | 31 October 2026 | Now / imminent | Details |
| M.D.M. COMMERCIAL ENTERPRISES, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $138K | 30 November 2026 | Now / imminent | Details |
| PRIME DEFENSE, LLC | Army | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $118K | 10 December 2026 | Now / imminent | Details |
| CISION US INC | Federal Trade Commission | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $174K | 23 December 2026 | Now / imminent | Details |
| EVIDEON, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $555K | 31 December 2026 | Now / imminent | Details |
| CONFERENCE TECHNOLOGIES, INC. | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $102K | 31 December 2026 | Now / imminent | Details |
| COMCAST GOVERNMENT SERVICES LLC | Defense Information Systems Agency | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $28K | 31 December 2026 | Now / imminent | Details |
| CHARTER COMMUNICATIONS OPERATING LLC | Army | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $87K | 12 January 2027 | Now / imminent | Details |
| UNIQUE TECHNOLOGY SYSTEMS LLC | Navy | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $34K | 26 January 2027 | Now / imminent | Details |
| COMCAST CABLE COMMUNICATIONS MANAGEMENT LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $197K (3 orders) | 28 January 2027 | Now / imminent | Details |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $84K | 31 January 2027 | Now / imminent | Details |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $81K | 31 January 2027 | Now / imminent | Details |
| MISCELLANEOUS FOREIGN AWARDEES | Department of State | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $75K | 31 January 2027 | Now / imminent | Details |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $47K | 31 January 2027 | Now / imminent | Details |
| SAYARI ANALYTICS, LLC | Department of Energy | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $372K | 04 February 2027 | Now / imminent | Details |
| WD MORGAN SOLUTIONS LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $27K | 13 February 2027 | Now / imminent | Details |
| ENTINU MEDIA LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $93K | 20 February 2027 | Now / imminent | Details |
| CHARTER COMMUNICATIONS OPERATING LLC | Army | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $247K | 28 February 2027 | Now / imminent | Details |
| SERVICE ELECTRIC CABLE T.V., INC. | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $162K | 28 February 2027 | Now / imminent | Details |
| CHARTER COMMUNICATIONS OPERATING LLC | Navy | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $48K | 28 February 2027 | Now / imminent | Details |
| CHARTER COMMUNICATIONS OPERATING LLC | Air Force | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $89K | 14 March 2027 | Now / imminent | Details |
| HEARST MEDIA PRODUCTION GROUP LLC | Department of State | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $5.6M | 16 March 2027 | Now / imminent | Details |
| ECONOMIC SYSTEMS INC | Office of the Assistant Secretary for Financial Resources | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $168K | 19 March 2027 | Now / imminent | Details |
| REUTERS NEWS & MEDIA INC | Defense Information Systems Agency | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $308K | 27 March 2027 | Now / imminent | Details |
| ELSEVIER INC. | National Science Foundation | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $1.2M | 06 April 2027 | Now / imminent | Details |
| MOODY'S ANALYTICS, INC. | Office of the Secretary | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $76K | 14 April 2027 | Now / imminent | Details |
| ISENTIA PTY LIMITED | Department of State | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $67K | 14 April 2027 | Now / imminent | Details |
| GRABIEN INC. | Executive Office of the President | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $151K | 28 April 2027 | ~Q4 2026 | Details |
| STELLAR PRIVATE CABLE SYSTEMS INC | Departmental Offices | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $320K | 30 April 2027 | ~Q4 2026 | Details |
| SOCIALLYCONNECTED LLC | Army | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $284K | 30 April 2027 | ~Q4 2026 | Details |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $153K | 30 April 2027 | ~Q4 2026 | Details |
| CHARTER COMMUNICATIONS OPERATING LLC | Army | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $114K | 05 May 2027 | ~Q4 2026 | Details |
| MSCI INC | Office of the Secretary | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $55K | 15 May 2027 | ~Q4 2026 | Details |
| MEDIACOM SOUTHEAST LLC | Navy | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $66K | 20 May 2027 | ~Q4 2026 | Details |
| CHARTER COMMUNICATIONS OPERATING LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $164K | 26 May 2027 | ~Q4 2026 | Details |
| NATIONSAT, INC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $125K | 31 May 2027 | ~Q4 2026 | Details |
| CAPITOL ACCOUNT INC | Securities and Exchange Commission | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $100K | 31 May 2027 | ~Q4 2026 | Details |
| FEDCON-1, LLC | Office of the Comptroller of the Currency | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $59K | 31 May 2027 | ~Q4 2026 | Details |
| EBSCO INFORMATION SERVICES, LLC | Navy | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $46K | 31 May 2027 | ~Q4 2026 | Details |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | Navy | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $42K | 31 May 2027 | ~Q4 2026 | Details |
| COMCAST GOVERNMENT SERVICES LLC | Army | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $62K | 02 June 2027 | ~Q4 2026 | Details |
| ATTN: INC. | Department of State | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $5.2M | 07 June 2027 | ~Q4 2026 | Details |
| THE MILLENNIUM GROUP INT'L LLC | Air Force | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $40K | 23 June 2027 | ~Q4 2026 | Details |
| POLITICO, LLC | CMS | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $60K (2 orders) | 29 June 2027 | ~Q4 2026 | Details |
| POLITICO, LLC | Office of the Assistant Secretary for Financial Resources | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $28K | 29 June 2027 | ~Q4 2026 | Details |
| SHI INTERNATIONAL CORP | U.S. Coast Guard | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $106K | 30 June 2027 | ~Q1 2027 | Details |
| CABLEVISION SYSTEMS CORPORATION | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $85K | 30 June 2027 | ~Q1 2027 | Details |
| INTERACTIVE DATA LLC | TSA | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $152K | 16 July 2027 | ~Q1 2027 | Details |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | Department of Veterans Affairs | 516210 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $81K | 25 July 2027 | ~Q1 2027 | Details |
Contracts and task orders from USASpending.gov (FPDS) whose period of performance ends within 18 months, valued at $25K or more, excluding IDIQ ceilings and government-owned, contractor-operated facility contracts. Co-terminous orders from the same vendor, agency, NAICS and PSC ending in the same month are grouped. The solicitation date is an estimate (about six months before the contract ends): FedSift does not know whether a follow-on has been posted, so check SAM.gov.
Open NAICS 516210 solicitations, buyers and winners →
Track these recompetes
Recompete Radar filters by your NAICS codes and agencies, explains the timing and shows each incumbent's tenure. Free plan available, no credit card.